Governing Body Membership
December 2024 - December 2025
The Governing Body of Roberts Primary School has a range of committees which meet regularly to oversee all aspects of the school and its development. Governors come from all walks of life and represent the local community, local authority, parents and staff at the school. Governors all give their time voluntarily to support the work of the school. We are very grateful for their support.
Governor Name | Governor Type | Chair or Vice Chair | Committee Chair | Committee | Attendance | Date of Appointment | Term of Office | Appointed By | Business Interests | Pecuniary Interests |
Beverley Baxter | Co-opted | Finished term of office 07.12.2021 | Headteacher | None | None | |||||
Trevor Fletcher | Co-opted | Full Governors | 50% | 15.12.2020 | 14.12.2024 | Headteacher | None | None | ||
School Improvement | 100% | |||||||||
Finance and General Purpose | 80% | |||||||||
Hannah Jewkes | Parent Governor | Full Governors | 100% | 15.12.2020 | 14.12.2024 | Headteacher | None | |||
School Improvement | 83% | |||||||||
Pay Appeals | n/a | |||||||||
Dismissal Appeals | n/a | |||||||||
Steve Marsh | Co-opted | Vice Chairperson | Finance and General Purpose | Full Governors | 83% | 01.09.2015 | 31.08.2023 | Headteacher | None | Governor - Ellowes Hall Sports College |
School Improvement | 100% | |||||||||
Finance and General Purpose | 100% | |||||||||
Personnel | 100% | |||||||||
Pupil Discipline | n/a | |||||||||
Pay Committee | ||||||||||
Staff Discipline | n/a | |||||||||
Jane Morgan | Local Authority | Full Governors | 100% | 23.03.2021 | Finished term of office 13.12.23 | Headteacher | Chair of Governors - Dawley Brook Primary School | |||
School Improvement | 100% | Co-Chair of Governors - Halesowen C of E Primary School | ||||||||
Personnel | 0% | Vice Chair of Governors - St Oswald's, Kidderminster | ||||||||
Pupil Discipline | n/a | Governor - Thorns Primary School | ||||||||
Jenny Parker-Kinnaird | Staff | Full Governors | 83% | 01.09.2008 | 31.08.2026 | Headteacher | None | None | ||
School Improvement | 67% | |||||||||
Sue Smith | Co-opted | Chairperson | Full Governors | 100% | 05.04.17 | 10.12.2023 | Headteacher | None | Spouse of Chair of Governors at Netherbrook, Primary, Vice Chair at Rufford Primary and Bromley Hills Primary School | |
School Improvement | 100% | |||||||||
Finance and General Purpose | 100% | |||||||||
Pay Committee | n/a | |||||||||
Staff Discipline | n/a | |||||||||
Personnel | 100% | |||||||||
David Stanley | Co-opted | School Improvement | Full Governors | 50% | 01.09.2015 | 31.08.2023 | Headteacher | Councillor at Dudley MBC | Dudley Coucillor | |
School Improvement | 67% | |||||||||
Personnel | 40% | |||||||||
Dismissal Appeal | n/a | |||||||||
Finance and General Purpose | 80% | |||||||||
Pete Wright | Parent Governor | Full Governors | 100% | 15.12.2020 | 14.12.2024 | Headteacher | None | Pastor at Springs Church | ||
School Improvement | 67% | |||||||||
Pay Appeals | n/a | |||||||||
Pupil Discipline | n/a | |||||||||
Stewart Wright | Co-opted | Vice Chairperson | Personnel | Full Governors | 67% | 01.09.2021 | 31.08.2025 | Headteacher | Provision of legal services for DMBC | None |
Finance and General Purpose | 60% | |||||||||
Personnel | 80% | |||||||||
School Improvement | 67% | |||||||||
Pay Appeals | n/a | |||||||||
Dismissal Appeal | n/a | |||||||||
Allan Gilhooley | Local Authority | Full Governors | 100% | 01.09.24 | 31.08.28 | Local Authority | None | Chair of Governors at Oldswinford Cof E school | ||
School Improvement | 0% | |||||||||
Danielle Parkes | Co-opted |
Our governor meetings for Autumn 2024 are:
Wednesday 23rd October - Finance and General Purpose Committee
Wednesday 20th November - School Improvement
We currently have one vacancy on our governing board.